Market Overview
Bangkok & VicinityAvg Change
0.00THB/L
Next Revision
Next update
Main Grades
Diesel B7
34.94
0.00
THB/L
Gasohol 95
34.94
0.00
THB/L
Gasohol 91
34.57
0.00
THB/L
Gasohol E20
29.94
0.00
THB/L
Brand Comparison
BrandDSLG95G91E20
THAI ENERGY
MARKET OPEN
Avg Change
0.00THB/L
Next Revision
Next update
Diesel B7
34.94
0.00
THB/L
Gasohol 95
34.94
0.00
THB/L
Gasohol 91
34.57
0.00
THB/L
Gasohol E20
29.94
0.00
THB/L
Avg Change
0.00THB/L
Last Updated
14 July 2026 - 05:00
Coverage
4 Fuel Types Tracked
Next Revision
Next update
Diesel B7
34.94
Gasohol 95
34.94
Gasohol 91
34.57
Gasohol E20
29.94
Current retail prices across Thailand's major retail stations. Data is refreshed from the latest downloaded feed.
| Station Provider | Diesel B7 | Gasohol 95 | Gasohol 91 | Gasohol E20 |
|---|---|---|---|---|
PTT StationEnergy LeaderEffective 2026-07-08 05:00 | 34.94 | 34.94 | 34.57 | 29.94 |
BangchakBio-InnovatorEffective 2026-07-08 05:00 | 34.94 | 34.94 | 34.57 | 29.94 |
ShellPremium FuelEffective 2026-07-08 05:00 | 34.94 | 35.44 | 35.07 | 30.14 |
EssoRetail NetworkEffective 2025-09-24 05:00 | 31.94 | 32.65 | 32.28 | 30.44 |
ChevronCaltex NetworkEffective 2026-07-08 05:00 | 34.94 | 34.94 | 34.57 | 29.94 |
IRPCRefinery NetworkEffective 2026-07-08 05:00 | 34.94 | 34.94 | 34.57 | — |
PT StationValue NetworkEffective 2026-07-08 05:00 | 34.94 | 34.94 | 34.57 | 29.94 |
SuscoRetail NetworkEffective 2026-07-08 05:00 | 34.94 | 34.94 | 34.57 | 29.94 |
PureRetail NetworkEffective 2026-07-08 05:00 | 34.94 | 34.94 | 34.57 | 29.94 |
SUSCO DealersDealer NetworkEffective 2026-07-08 05:00 | 34.94 | 34.94 | 34.57 | 29.94 |
Latest report: Current retail prices loaded for 14 July 2026, effective 05:00.
Retailers: 10 provider columns are included; effective dates are kept per provider.